How to Measure
Chest
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Natural Waist
Measure around your waist at the narrowest point.
Hips
Stand with your heels together and measure around the fullest part of your hips.
Inseam
Measure a similar style of well-fitting pants from the crotch/rise seam along the inside leg to the hem.
Toddlers Size Chart
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
AGE | SIZE | HEIGHT(inches) | WEIGHT (LB) |
NEWBORN | Newborn | 18-21.5 | 5.95-8.8 |
0-3 MONTHS | 0-3M | 21.5-24 | 8.8-12.8 |
3-6 MONTHS | 3-6M | 24-25.5 | 12.8-16.8 |
6-9 MONTHS | 6-9M | 25.5-27.5 | 16.8-20.9 |
9-12 MONTHS | 9-12M | 27.5-29.5 | 20.9-24.7 |
18-24 MONTHS | 18-24M | 31.5-34 | 27.8-30.2 |
3 YEARS | 3T | 34-37.5 | 30.2-32 |
3-4 YEARS | 4T | 37.5-42.5 | 32.6-37.5 |
4-5 YEARS | 5T | 42.5-45 | 37.5-43.0 |
5-6 YEARS | 6 | 45-48 | 43.0-50.7 |
6-7 YEARS | 7 | 48-51 | 50.7-59.5 |
7-8 YEARS | 8 | 50-53 | 57.3-66.1 |
8-9 YEARS | 10 | 52-55 | 61.7-75.0 |
10-11 YEARS | 12 | 56-59 | 79.4-94.8 |
11-12 YEARS | 14 | 58-61 | 86-103.6 |
AGE | SIZE | HEIGHT(cm) | WEIGHT (KG) |
NEWBORN | Newborn | 46-55 | 2.7-4 |
0-3 MONTHS | 0-3M | 55-61 | 4-5.8 |
3-6 MONTHS | 3-6M | 61-65 | 5.8-7.6 |
6-9 MONTHS | 6-9M | 65-70 | 7.6-9.5 |
9-12 MONTHS | 9-12M | 70-75 | 9.5-11.2 |
18-24 MONTHS | 18-24M | 80-87 | 12.6-13.7 |
3 YEARS | 3T | 87-95 | 13.7-14.5 |
3-4 YEARS | 4T | 95-108 | 14.8-17 |
4-5 YEARS | 5T | 108-115 | 17-19.5 |
5-6 YEARS | 6 | 115-122 | 19.5-23 |
6-7 YEARS | 7 | 122-130 | 23-27 |
7-8 YEARS | 8 | 128-135 | 26-30 |
8-9 YEARS | 10 | 132-140 | 28-34 |
10-11 YEARS | 12 | 142-150 | 35-43 |
11-12 YEARS | 14 | 147-155 | 39-47 |
Male Size Chart
US Sizes | XS | S | M | L | XL | XXL | XXXL |
Height | About 165cm/65in | About 170cm/67in | About 175cm/69in | About 180cm/71in | About 185cm/73in | ||
Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
Sleeve (inches) | 31½-32 | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36-36½ | 36½-37 |
Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
Notice: Our sizes are NET MEASUREMENTS, not the actual size of the clothes. Please refer your own size carefully with our size details.
If you would like the Tailor-made version, please choose “Custom Made” option and type the costume user’s height, weight, chest, waist and hips measurements.
If you need it urgently, please choose express shipping, and tell us the particular date you need it, we will try our best to help you expedite it.
Female Size Chart
Size | XS | S | M | L | XL | XXL | XXXL |
Height | About 155cm/61in | About 162cm/64in | About 165cm/65in | About 170cm/67in | About 172cm/68in | ||
U.S Numeric | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 20-22 | 24-26 |
Bust(inches) | 33-34 | 35-36 | 37-38 | 39.5-41 | 43-45 | 47 | 50 |
Waist(inches) | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34.5-36.5 | 39-42 | 44 |
Hip(inches) | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 | 49-51 | 52 |
Sleeve(inches) | 29-30 | 30-30.5 | 31-31.5 | 31.5-32 | 32.5-33 | 33 | 33.5 |